SQUARE CORNERS LASER LABEL SHEETS 8.5” x 11” (NO SPACING)
| Item # | Size | Label Per Sheet | Sheet Layout | Avery # | Download | Pricing |
|---|---|---|---|---|---|---|
| 0.567” x 1 7/8” | 70 | 14 AC - 5 AR | ||||
| 5/8” x 2” | 60 | 12 AC - 5 AR | ||||
| 3/4” x 3" | 30 | 10 AC - 3 AR | ||||
1" | ||||||
| 1” x 1” | 80 | 8 AC - 10 AR | ||||
| 1" x 1 1/2” | 56 | 8 AC - 7 AR | ||||
| 1" x 3 3/8” | 24 | 8 AC - 3 AR | ||||
| 1.187” x 2” | 30 | 6 AC - 5 AR | ||||
| 1 1/4” x 1” | 60 | 6 AR - 10 AC | ||||
| 1 1/2” x 1” | 50 | 5 AC - 10 AR | ||||
| 1 1/2" x 2” | 25 | 5 AC - 10 AR | ||||
2" | ||||||
| 2” x 1” | 40 | 5 AC - 10 AR | ||||
| 2.562” x 1.25” | 24 | 3 AC - 8 AR | ||||
| 2.833” x 1” | 30 | 3 AC - 10 AR | ||||
| 2.833" x 2” | 15 | 3 AC - 5 AR | ||||
| 2.833" x 2.5” | 12 | 3 AC - 5 AR | ||||
| 2.833" x 5.5” | 6 | 3 AC - 2 AR | ||||
3" | ||||||
| 3” x 5” | 4 | 2 AC - 2 AR | 5450 | |||
4" | ||||||
| 4” x 5” | 4 | 2 AC - 2 AR | ||||
| 4 1/4” x 2 3/4” | 8 | 2 AC - 4 AR | ||||
| 4 1/4" x 3 2/3” | 6 | 2 AC - 3 AR | ||||
| 4 1/4" x 5 1/2" | 4 | 2 AC - 2 AR | ||||
6" | ||||||
| 6” x 1 1/4” | 8 | 1AC - 8 AR | ||||
| 8 1/2” x 5 1/2” | 2 | 1 AC - 2 AR | 5126, 5526, 18126 | |||
| 8 1/2" x 11” | 1 | Full Sheet | 5165, 5265, 5975, 8165, 8465 |


LSSC-70
LSSC-60-2
LSSC-30-1
LSSC-80
LSSC-56
LSSC-24-1
LSSC-30-2
LSSC-60-2
LSSC-50
LSSC-25
LSSC-40
LSSC-24-2
LSSC-30-3
LSSC-15
LSSC-12
LSSC-6-1
LSSC-4-1
LSSC-4-2
LSSC-8-1
LSSC-6-2
LSSC-4-2
LSSC-8-2
LSSC-2
LSSC-1