Computer EDP (Continuous Pinfeed) Labels
Computer EDP (Continuous Pinfeed) Labels
Computer EDP Labels can be fan-folded or on rolls with Pinfeed holes. CPC manufactures a wide range of sizes of Computer EDP Continuous Fan-folded Labels. Computer EDP Labels are commonly used with Impact printers, Typewriters, or matrix printers. Send us specifications for your application and we will recommend a label material that is right for you.
• Choice of several materials and adhesives
• All popular die sizes (many are 2-3-4 across)
• Printing to 6 colours
• Max carrier width 14”
EDP Label Size List
0" & 1" | 2" | 3" | 4" | 5" | 6" 7" 8" |
---|---|---|---|---|---|
0.875" x 4.5625" | 2" x 0.4375" | 3" x 2.9375" | 4" x 0.4375" | 5" x 0.4375" | 6" x 1.4375" |
0.9375" x 0.9375" | 2" x 1.9375" | 3" x 6" | 4" x 0.9375" | 5" x 0.9375" | 6" x 3.43" |
2.5" x 0.9375" | 3.1" x 1.437" | 4" x 1.4375" | 5" x 1.9375" | 6" x 3.4375" | |
1" | 2.5" x 5.9375" | 3.5" x 0.4375" | 4" x 1.9375" | 5" x 2.9375" | 6" x 5.9375" |
1.75" x 0.9375" | 2.812" x 1.937" | 3.5" x 0.9375" | 4" x 2.9375" | 5" x 3.4375" | 6.5" x 6.4375" |
1.875" x 0.5625" | 3.5" x 1.437" | 4" x 3.875" | 5" x 3.9375" | ||
3.5" x 1.4375" | 4.125" x 3.9375" | 5" x 6.4375" | 7" | ||
3.5" x 1.9375" | 4.25" x 1.25" | 5.125" x 1" | 7" x 0.9375" | ||
3.5" x 2.4375" | 4.25" x 2.9375" | 5.25" x 2.875" | 7.75" x 0.9375" | ||
3.9375" x 5.875" | 4.5" x 1.3125" | 5.5" x 0.9375" | |||
4.5" x 2.9375" | 5.5" x 2.4375" | 8" | |||
4.5" x 3.4375" | 5.5" x 3.875" | 8.25" x 2.4375" | |||
5.75" x 2.9375" |
Contact Us Today and Let Us Manufacture the perfect Computer EDP Labels for you.